Come tour this well maintained and updated home. The open concept floor plan features three bedrooms, two bathrooms and a beautiful kitchen. The fully screened in sunroom is an extra entertaining space. Centrally located for easy access to the highway, shops and entertainment. Come take a look today!
MLS# | 453683 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 11 |
Listing Provided By | Keller Williams Coastal Bend | Carla Daniels |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,056 |
Story(s) | 1 |
Acreage | 0.15 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78415 |
Community Name | Southside #4 |
School District | Corpus Christi ISD |
Elementary School | Fannin |
Middle School | South Park |
High School | Moody |
Listing VS Median (in Southside #4) | |
Price: $185,000 low | high Med: $135,000 SqFt: 1,056 low | high Med: 1,092 $ / SqFt: $175 low | high Med: $124 On Site: 11 low | high Med: 76.000000 |