New ListingThis delightful 3-bedroom, 1-bathroom home offers an exceptional blend of comfort and value. The bright, functional layout makes smart use of every square foot. Outside, the generous 5,401-square-foot lot provides plenty of space for outdoor gatherings, pets, or weekend gardening. Located just minutes from local schools like Saenz Elementary and Alice High School, this home is perfectly positioned for convenience and community living. Whether you are buying your first home or looking for a smart addition to your investment portfolio, this property is a must-see. Call today for more information.
| MLS # | 480962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | CC Realty Group, LLC | Cynthia Carrasco |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 936 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Landscaped |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Rear Side Off Street |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | JESUS LOPEZ |
| Listing VS Median (in JESUS LOPEZ) | |
Price: $129,900 low | high Med: $129,900 sqft: 936 low | high Med: 936 $ / sqft: $139 low | high Med: $139 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Jim Wells |
| City | Alice |
| Zip Code | 78332 |
| Community Name | JESUS LOPEZ |
| Listing VS Median (in JESUS LOPEZ) | |
Price: $129,900 low | high Med: $129,900 sqft: 936 low | high Med: 936 $ / sqft: $139 low | high Med: $139 On site: 7 low | high Med: 7 | |