Welcome to Townhome living without the HOA expense. Completely updated two story three bedroom, three bath, home. Recent complete Exterior paint, Roof, and HVAC. Interior upgrades include luxury vinyl flooring throughout, updated lighting and ceiling fans. Updated finishes on the kitchen with granite countertops, tile backsplash all new stainless-steel appliances. Lastly all of the bathrooms have been modernized. Grab your favorite Realtor and come check this one out before it is gone.
MLS# | 453069 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 4 |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 24 |
Listing Provided By | Group One Real Estate | Karen King |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,525 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.07 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Country Club Estates #18 |
School District | Corpus Christi ISD |
Elementary School | Club Estates |
Middle School | Adkins |
High School | Carroll |
Listing VS Median (in Country Club Estates #18) | |
Price: $179,900 low | high Med: $1,450 SqFt: 1,525 low | high Med: 4,785 $ / SqFt: $118 low | high Med: $0 On Site: 24 low | high Med: 19.000000 |