Great location for a warehouse or storage facility. Location is great. Come by and take a look and see what you could do with this property.
Mls | 447422 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Subtype | Resale |
Status | Active |
Year | 1914 |
Days On Site | 100 |
Listing Provided By | Coldwell Banker Pacesetter NW | Kathleen Ramon |
Sq Feet | 4,704 |
---|---|
Storys | 1 |
Acreage | 0.16 |
State | TX |
---|---|
County | Nueces |
City | Robstown |
Zip Code | 78380 |
Community Name | Robstown T/S |
Listing VS Median (in Robstown T/S) | |
Price: $80,000 low | high Med: $127,500 SqFt: 4,704 low | high Med: 3,101 $ / SqFt: $17 low | high Med: $69 On Site: 100 low | high Med: 145.000000 |