New ListingCome home to this charming move-in ready 3 bedroom 2 bath home in Sonterra West Subdivision in the growing city of Jarrell Texas. The home is just minutes from new shopping developments, schools and more. Close to Austin and close to country living. Fresh professional paint. New flooring July 2026. New Roof in 2020. New HVAC 2022. New tankless hot water heater April 2026, New Microwave May 2026. Enjoy evening and weekend gatherings with friends and family on the covered back porch that features outdoor cooking equipment. Professional Pool equipment to set up your summer back yard oasis. Enjoy the 2 community pools, parks and playgrounds and walking/jogging trail. 45 minutes from downtown Austin. Just bring your furniture and start living.
| MLS # | 2009874 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2007 |
| Days On Site | 1 |
| Listing Provided By | BHHS Don Johnson Realtors - SA | Bryan Seals |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 1,203 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.16 |
| Interior | One Living Area, Liv/Din Combo, Open Floor Plan, Laundry in Closet, Attic - Access only |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Stone/Rock, Siding |
|---|---|
| Exterior Features | Covered Patio, Bar-B-Que Pit/Grill, Mature Trees, Outdoor Kitchen |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | R-11-8025-5B0C-0043 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 4905 |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | Williamson |
| Community Name | Sonterra West |
| School District | Jarrell ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Sonterra West) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,203 low | high Med: 1,203 $ / sqft: $187 low | high Med: $187 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Jarrell |
| Zip Code | 76537 |
| Area | Williamson |
| Community Name | Sonterra West |
| School District | Jarrell ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Sonterra West) | |
Price: $225,000 low | high Med: $225,000 sqft: 1,203 low | high Med: 1,203 $ / sqft: $187 low | high Med: $187 On site: 1 low | high Med: 1 | |