Great opportunity to invest in .48 acre in Robstown, TX. Conveniently located between Kingsville and Calallen/Corpus Christi, one can enjoy the perks of small town Texas living while being close to city amenities, Navy bases, Border Patrol stations, universities and more. Closing can take place after 9/3/2026
| MLS # | 478525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 57 |
| Listing Provided By | BK Real Estate | Nami Fisher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 942 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | Herrera Grant |
| Listing VS Median (in Herrera Grant) | |
Price: $25,000 low | high Med: $635,000 sqft: 942 low | high Med: 3,143 $ / sqft: $27 low | high Med: $202 On site: 57 low | high Med: 24 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | Herrera Grant |
| Listing VS Median (in Herrera Grant) | |
Price: $25,000 low | high Med: $635,000 sqft: 942 low | high Med: 3,143 $ / sqft: $27 low | high Med: $202 On site: 57 low | high Med: 24 | |