Nestled in the heart of the Texas Hill Country, this stunning 1-acre lot offers a rare opportunity to own a piece of serenity with unobstructed, panoramic views that stretch across rolling hills to the west, making it an ideal setting for watching breathtaking sunsets every evening. Located on a gentle rise, the lot enjoys privacy and spectacular views while remaining conveniently close to nearby amenities. The land has been carefully cleared to preserve its natural beauty, with large, mature oak trees scat
| MLS # | 1946489 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 168 |
| Listing Provided By | Listing Results, LLC | Jack McLemore |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.01 |
| Tax Property Id | 100073073600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 0 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $199,500 low | high Med: $1,062,308 On site: 168 low | high Med: 38.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $199,500 low | high Med: $1,062,308 On site: 168 low | high Med: 38.5 | |