Come check out this 4 bedroom, 3 bathroom home with 2 living and 2 dining areas. Walk in closet in every room, a wet bar in the grand living room, covered patio, and additional fenced in side yard. This home has all you need to fill your families needs! The automatic gate entry makes it easy to access the spacious backyard and two car garage at the end of the wrap around driveway. Don't hesitate! This home won't last long. Call to schedule a showing today!
MLS# | 455501 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 20 |
Listing Provided By | Gary Graham Realty | Jaclynn Followell |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,369 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | TX |
---|---|
County | Nueces |
City | Corpus Christi |
Zip Code | 78413 |
Community Name | Country Club Estates #17 |
School District | Corpus Christi ISD |
Elementary School | Schanen |
Middle School | Browne |
High School | Carroll |
Listing VS Median (In Country Club Estates #17) | |
Price: $370,000 low | high Med: $186,475 SqFt: 2,369 low | high Med: 2,503 $ / SqFt: $156 low | high Med: $79 On site: 20 low | high Med: 36.500000 |