Spacious two-story fixer-upper located just minutes from Texas A&M University Kingsville, offering incredible investment potential. This unique property features 6 bedrooms, 4 bathrooms, 2 living areas, and 3 separate kitchen spaces - making it ideal for a duplex, triplex, or income-producing rental setup. With so much square footage and flexible layout, the possibilities are endless for the right buyer. A rare opportunity for investors ready to bring their vision to life!
| MLS # | 473894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1955 |
| Days On Site | 144 |
| Listing Provided By | Coldwell Banker Pacesetter Ste | Mary Elizondo |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,672 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Cooper |
| Listing VS Median (in Cooper) | |
Price: $80,000 low | high Med: $111,000 sqft: 3,672 low | high Med: 1,408 $ / sqft: $22 low | high Med: $79 On site: 144 low | high Med: 66 | |
| State | TX |
|---|---|
| County | Kleberg |
| City | Kingsville |
| Zip Code | 78363 |
| Community Name | Cooper |
| Listing VS Median (in Cooper) | |
Price: $80,000 low | high Med: $111,000 sqft: 3,672 low | high Med: 1,408 $ / sqft: $22 low | high Med: $79 On site: 144 low | high Med: 66 | |