Investor Special! Design this home exactly as you want. Will be a great rental property once completed. This is a 3 bed, 1.5 bath home. Being sold as is.
| MLS # | 2004323 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 1962 |
| Days On Site | 21 |
| Listing Provided By | Joseph Walter Realty, LLC | Edward McClintick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,652 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Other |
|---|---|
| Roof | Slate |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 013650-000-001700-00000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2163 |
| State | TX |
|---|---|
| County | Jefferson |
| City | Beaumont |
| Zip Code | 77705 |
| Area | Jefferson |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Beaumont ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $54,900 low | high Med: $349,000 sqft: 1,652 low | high Med: 1,740 $ / sqft: $33 low | high Med: $201 On site: 21 low | high Med: 122 | |
| State | TX |
|---|---|
| County | Jefferson |
| City | Beaumont |
| Zip Code | 77705 |
| Area | Jefferson |
| Community Name | NOT IN DEFINED SUBDIVISION |
| School District | Beaumont ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in NOT IN DEFINED SUBDIVISION) | |
Price: $54,900 low | high Med: $349,000 sqft: 1,652 low | high Med: 1,740 $ / sqft: $33 low | high Med: $201 On site: 21 low | high Med: 122 | |