Stunning 3,565 sq ft custom home in Belle Oaks featuring 4 bedrooms, 3.5 baths, a dedicated office, and two versatile living areas with a layout designed to be open and functional. Showcasing a high level of finishes throughout, this home was built with intention and attention to detail. The kitchen is equipped with Thermador appliances and is complemented by a spacious pantry, along with a highly functional laundry room and a three-car garage. All closets are custom, and one secondary bedroom lives like a second primary suite with a beautifully appointed bathroom and custom closet. The main primary suite offers an incredible bathroom with abundant storage and a rainfall shower with dual temperature control. The backyard is designed for entertaining with a playground, in-ground trampoline, and fire pit area. Situated on 1.27 acres, enjoy peaceful country living just 15 minutes from city amenities.
| MLS # | 1961353 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Pending |
| Year | 2021 |
| Days On Site | 118 |
| Listing Provided By | Keller Williams Heritage | Scott Malouff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,565 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.28 |
| Interior | Two Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Island Kitchen, Walk-In Pantry, Study/Library, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Stone/Rock, Stucco, Rock/Stone Veneer |
|---|---|
| Exterior Features | Covered Patio, Mature Trees |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, Septic |
|---|
| Tax Property Id | 100073003800 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 21290.82 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $1,150,000 low | high Med: $1,062,308 sqft: 3,565 low | high Med: 3,185 $ / sqft: $323 low | high Med: $335 On site: 118 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $1,150,000 low | high Med: $1,062,308 sqft: 3,565 low | high Med: 3,185 $ / sqft: $323 low | high Med: $335 On site: 118 low | high Med: 39.5 | |