Experience refined Texas Hill Country living in this exceptional custom estate, privately nestled on 2.106 acres within one of Bulverde's most exclusive communities. Built in 2017, this remarkable 4,101-square-foot residence offers five spacious bedrooms, four full bathrooms, and one half bath, blending timeless elegance with modern comfort. From the moment you arrive, you'll be captivated by the serenity and privacy that define this extraordinary property. Expansive windows frame breathtaking panoramic Hill Country vistas, creating a seamless connection between the luxurious interior and the natural beauty beyond. Every sunrise and sunset becomes a spectacular backdrop to everyday living. Designed for both grand entertaining and intimate gatherings, the thoughtfully crafted floor plan features generous living spaces, sophisticated finishes, and abundant natural light throughout. Whether hosting family and friends or enjoying a quiet evening overlooking the rolling hills, this home offers an unparalleled lifestyle. The surrounding landscape is a true Hill Country sanctuary, where native wildlife-including graceful deer, foxes, and a variety of indigenous birds-roam freely, providing a peaceful retreat just minutes from modern conveniences. Offering the perfect balance of luxury, privacy, and breathtaking scenery, this exceptional estate is more than a home-it's a destination. Discover an elevated way of life where every detail has been thoughtfully designed and every view inspires.
| MLS # | 2008135 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2017 |
| Days On Site | 8 |
| Listing Provided By | eXp Realty | Brandon Foster |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,101 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 2.11 |
| Interior | One Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Shop, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Maid's Quarters, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Two, Living Room, Primary Bedroom, Gas Logs Included, Gas |
| Number Of Fireplaces | 2 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Storage Building/Shed, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Side Entry, Oversized |
|---|
| Waterorsewer | Private Well, Aerobic Septic, Water Storage |
|---|
| Tax Property Id | 220263004000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 17975.92 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIGHLANDS OF BULVERD |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in HIGHLANDS OF BULVERD) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 4,101 low | high Med: 4,101 $ / sqft: $305 low | high Med: $305 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | HIGHLANDS OF BULVERD |
| School District | Comal |
| Elementary School | Bill Brown |
| High School | Smithson Valley |
| Listing VS Median (in HIGHLANDS OF BULVERD) | |
Price: $1,250,000 low | high Med: $1,250,000 sqft: 4,101 low | high Med: 4,101 $ / sqft: $305 low | high Med: $305 On site: 8 low | high Med: 8 | |