Welcome to 920 Pebble Beach Dr. NW! A beautifully crafted log cabin retreat in the desirable Pebble Beach neighborhood of Lakehills. The home offers two adjoining lots. BLK 4 LT# 11 & 12 are across the street and present an elevated view of the lake that total .483 in size. IF YOU PREFER TO NOT PURCHASE THE 2 EXTRA LOTS THIS SALES PRICE WILL BE REDUCED. Rainfall is currently adding up and might have a change to the water level coming soon. The main home features a spacious living and dining area, utility room, and full bath downstairs. While the upstairs provides three bedrooms and an additional full bathroom. The primary suite offers peaceful Hill Country views. A separate guest house/boat house provides extra living space, with a sleeping loft-perfect for guests or a studio. Enjoy outdoor living with an expansive deck, patio, outdoor kitchen with additional Community park/playground with rentable pavilion for property owners. The neighborhood offers two community boat ramps for owners only and the relaxed lifestyle that Lakehills is known for. THIS PROPERTY CAN ALSO BE USED FOR A AIR B&B/VRBO AS WELL.
| MLS # | 1918844 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1992 |
| Days On Site | 297 |
| Listing Provided By | JB Goodwin, REALTORS | Janette Springer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,508 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Interior | One Living Area, Two Living Area, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Utility Room Inside, Secondary Bedroom Down, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Log |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Deck/Balcony, Sprinkler System, Double Pane Windows, Mature Trees, Detached Quarters, Additional Dwelling, Boat House, Water Front Improved |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic |
|---|
| Tax Property Id | 15502000010740 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5512 |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | PEBBLE BEACH |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in PEBBLE BEACH) | |
Price: $555,000 low | high Med: $317,000 sqft: 1,508 low | high Med: 1,641 $ / sqft: $368 low | high Med: $198 On site: 297 low | high Med: 501.5 | |
| State | TX |
|---|---|
| County | Bandera |
| City | Lakehills |
| Zip Code | 78063 |
| Area | Bandera |
| Community Name | PEBBLE BEACH |
| School District | Bandera Isd |
| Elementary School | Hill Country |
| High School | Bandera |
| Listing VS Median (in PEBBLE BEACH) | |
Price: $555,000 low | high Med: $317,000 sqft: 1,508 low | high Med: 1,641 $ / sqft: $368 low | high Med: $198 On site: 297 low | high Med: 501.5 | |