Great opportunity to invest in a fixer upper in Robstown, TX. Conveniently located between Kingsville and Calallen/Corpus Christi, one can enjoy the perks of small town Texas living while being close to city amenities, Navy bases, Border Patrol stations, universities and more.
| MLS # | 478108 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 64 |
| Listing Provided By | BK Real Estate | Robert Fisher |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,057 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Lot Features | Other |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Other |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | San Pedro Rbst |
| Listing VS Median (in San Pedro Rbst) | |
Price: $20,000 low | high Med: $10,475 sqft: 1,057 low | high Med: 2,054 $ / sqft: $19 low | high Med: $10 On site: 64 low | high Med: 156 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Robstown |
| Zip Code | 78380 |
| Community Name | San Pedro Rbst |
| Listing VS Median (in San Pedro Rbst) | |
Price: $20,000 low | high Med: $10,475 sqft: 1,057 low | high Med: 2,054 $ / sqft: $19 low | high Med: $10 On site: 64 low | high Med: 156 | |