New ListingWelcome to this beautifully maintained 3-bedroom, 2-bath home featuring a spacious open-concept floor plan designed for comfortable everyday living. The bright live area seamlessly connects to the kitchen, which comes equipped with essential appliances, including a refrigerator. Step outside to enjoy a generously sized backyard, ideal for relaxing, entertaining, or enjoying the outdoors. Conveniently located in a desirable neighborhood close to shopping, dining, and major freeway access. Don't miss the opportunity to make this home yours. Schedule your private showing today!
| MLS # | 480765 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2007 |
| Days On Site | 4 |
| Listing Provided By | XALT Real Estate | Samuel Luna |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,367 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Interior Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Concrete, Front Entry, Garage |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Bay Ridge Sub |
| Listing VS Median (in Bay Ridge Sub) | |
Price: $1,795 low | high Med: $288,200 sqft: 1,367 low | high Med: 1,924 $ / sqft: $1 low | high Med: $158 On site: 4 low | high Med: 118 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Bay Ridge Sub |
| Listing VS Median (in Bay Ridge Sub) | |
Price: $1,795 low | high Med: $288,200 sqft: 1,367 low | high Med: 1,924 $ / sqft: $1 low | high Med: $158 On site: 4 low | high Med: 118 | |