Welcome to this charming 3-bedroom, 2-bath home located in the well-established Bay Ridge Subdivision! This inviting property features a beautifully renovated kitchen complete with included appliances, making it move-in ready from day one. The washer and dryer also convey with the property, adding even more value and convenience. Enjoy a spacious backyard that’s perfect for entertaining, gardening, or relaxing outdoors. Conveniently located near shopping, banks, restaurants, and other everyday amenities, this home offers the perfect blend of comfort, style, and location. Don’t miss your chance to make this wonderful property your own!
| MLS # | 480309 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 19 |
| Listing Provided By | AGM Real Estate | Angela Soto Rodriguez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,302 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Lot Features | Landscaped, Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Community Features | Common Grounds Area, Gutters |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Bay Ridge Sub |
| Listing VS Median (in Bay Ridge Sub) | |
Price: $239,500 low | high Med: $288,200 sqft: 1,302 low | high Med: 1,924 $ / sqft: $184 low | high Med: $158 On site: 19 low | high Med: 118 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Portland |
| Zip Code | 78374 |
| Community Name | Bay Ridge Sub |
| Listing VS Median (in Bay Ridge Sub) | |
Price: $239,500 low | high Med: $288,200 sqft: 1,302 low | high Med: 1,924 $ / sqft: $184 low | high Med: $158 On site: 19 low | high Med: 118 | |