100' of Guadalupe River frontage plus a rare combination of direct river access and panoramic Hill Country views. A private wooded pathway leads to the river, creating easy access for kayaking, fishing, swimming, and enjoying the Guadalupe River lifestyle. Designed to maximize the scenery, the home features expansive covered upper and lower decks, large windows throughout, and a thoughtfully designed floorplan that captures Hill Country views from nearly every room. The open-concept living area flows seamlessly into the kitchen and dining spaces, while direct outdoor access throughout the home creates an exceptional indoor-outdoor living experience. The kitchen features custom cabinetry, soft-close drawers, breakfast bar seating, tile countertops, built-in range, and abundant storage. The primary suite enjoys beautiful views, wood flooring, and a large cedar closet. Three additional guest bedrooms offer direct access to the covered lower deck and outdoor living areas. Surrounded by mature trees and native landscaping, this property offers a peaceful setting where river recreation and Hill Country views come together in one exceptional location.
| MLS # | 1996735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1996 |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Heritage | Frank Baker |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,122 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.70 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Utility Room Inside, Laundry in Closet, Laundry Upper Level, Walk in Closets, Attic - Access only |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Deck/Balcony, Double Pane Windows, Mature Trees, Wire Fence, Water Front Unimproved |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 100164000400 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 15331.34 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | BRADCLIFF ON THE WATER |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Canyon Lake |
| Listing VS Median (in BRADCLIFF ON THE WATER) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,122 low | high Med: 2,122 $ / sqft: $412 low | high Med: $412 On site: 50 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | BRADCLIFF ON THE WATER |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Canyon Lake |
| Listing VS Median (in BRADCLIFF ON THE WATER) | |
Price: $874,900 low | high Med: $874,900 sqft: 2,122 low | high Med: 2,122 $ / sqft: $412 low | high Med: $412 On site: 50 low | high Med: 50 | |