Hill Country Living with Private Guadalupe River Access! Welcome to this spacious 3-bedroom, 2-bath home with a versatile loft, offering 2,134 square feet of comfortable living space in the highly sought-after Horseshoe Falls neighborhood of Canyon Lake. Situated on an oversized 0.6-acre lot, this property provides the perfect balance of privacy, outdoor space, and convenience. One of the home's standout features is its exceptional location. Residents of Horseshoe Falls enjoy exclusive access to a private Guadalupe River waterfront park, where you can spend your days swimming, tubing, kayaking, fishing, or simply relaxing beneath the beautiful cypress trees. Experience the best of the Texas Hill Country with nature right outside your door. Inside, the home's thoughtfully designed floor plan offers generous living areas, three comfortable bedrooms, two full baths, and a loft that is perfect for a home office, game room, media room, or additional guest space. The attached two-car garage provides ample storage, while the expansive lot offers endless possibilities for outdoor entertaining, gardening, or future enhancements. Located just minutes from Canyon Lake, boat ramps, parks, shopping, restaurants, and the scenic attractions of the Texas Hill Country, this home is ideal as a full-time residence, weekend retreat, or investment property. Don't miss this opportunity to own a beautiful home in one of Canyon Lake's most desirable river communities. Schedule your private showing today and experience the Horseshoe Falls lifestyle for yourself!
| MLS # | 2006230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 14 |
| Listing Provided By | BHHS Don Johnson Realtors - CL | James Crisp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,134 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.62 |
| Interior | Two Living Area, Florida Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Pull Down Storage, High Speed Internet, All Bedrooms Downstairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 220380009600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 1.1 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | HORSESHOE FALLS |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Canyon Lake |
| Listing VS Median (in HORSESHOE FALLS) | |
Price: $489,500 low | high Med: $594,700 sqft: 2,134 low | high Med: 2,246 $ / sqft: $229 low | high Med: $263 On site: 14 low | high Med: 79.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | HORSESHOE FALLS |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Canyon Lake |
| Listing VS Median (in HORSESHOE FALLS) | |
Price: $489,500 low | high Med: $594,700 sqft: 2,134 low | high Med: 2,246 $ / sqft: $229 low | high Med: $263 On site: 14 low | high Med: 79.5 | |