River Access thru beautiful neighborhood park! This custom, single story four bedroom with three full baths is a must see! Dual primary bedrooms is one of the many features this home has to offer. All doorways are handicap accessible and no steps! Many recent updates throughout include new solid surface counter tops, kitchen appliances, blinds and flooring. Open floorpan with many windows for natural lighting, wood burning fireplace in living area, breakfast/dining area overlook the private backyard with mature trees and privacy fence. Tons of storage throughout, indoor utility room and two car garage. Just a short walk to the beautiful Guadalupe River Park along the peaceful river to relax and enjoy nature! Buyer to verify square footage. Tax records do not include square footage from enclosed porch that was added to living area. Seller is offering a One Year Home Warranty with acceptable offer!
| MLS # | 1953083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 146 |
| Listing Provided By | BHHS Don Johnson REALTORS - NB | Kathy Sparrow |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,358 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Interior | One Living Area, Liv/Din Combo, Eat-In Kitchen, Breakfast Bar, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | One, Living Room, Wood Burning |
| Number Of Fireplaces | 1 |
| Exterior | Brick, 4 Sides Masonry, Wood |
|---|---|
| Exterior Features | Privacy Fence, Sprinkler System, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Septic, Co-op Water |
|---|
| Tax Property Id | 450710006600 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7552.85 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | HORSESHOE FALLS |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Canyon Lake |
| Listing VS Median (in HORSESHOE FALLS) | |
Price: $699,900 low | high Med: $594,700 sqft: 2,358 low | high Med: 2,246 $ / sqft: $297 low | high Med: $263 On site: 146 low | high Med: 80.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | HORSESHOE FALLS |
| School District | Comal |
| Elementary School | Mountain Valley |
| High School | Canyon Lake |
| Listing VS Median (in HORSESHOE FALLS) | |
Price: $699,900 low | high Med: $594,700 sqft: 2,358 low | high Med: 2,246 $ / sqft: $297 low | high Med: $263 On site: 146 low | high Med: 80.5 | |