Price Reduced ListingBest Deal in Inwood!!! Location is prime! Easy access to 1604, 281, I-10 etc. This gated community is quiet and well kept. The home has great usable space with multiple living areas, an open kitchen, master bedroom downstairs and 3 good sized bedrooms upstairs! Backyard is private and pretty. If you love Inwood you will love this home especially for this price!!!
| MLS # | 2004015 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Price Change |
| Year | 1991 |
| Days On Site | 23 |
| Listing Provided By | The Manitzas Group, LLC | Alex Manitzas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,592 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Interior | Two Living Area |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Wood |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, Sewer System |
|---|
| Tax Property Id | 189040020730 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9217.2 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | THE FOREST INWOOD |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in THE FOREST INWOOD) | |
Price: $425,000 low | high Med: $470,000 sqft: 2,592 low | high Med: 2,488 $ / sqft: $164 low | high Med: $189 On site: 23 low | high Med: 451 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78248 |
| Area | Bexar |
| Community Name | THE FOREST INWOOD |
| School District | Northside |
| Elementary School | Blattman |
| High School | Clark |
| Listing VS Median (in THE FOREST INWOOD) | |
Price: $425,000 low | high Med: $470,000 sqft: 2,592 low | high Med: 2,488 $ / sqft: $164 low | high Med: $189 On site: 23 low | high Med: 451 | |