Located within the established acreage community of Belle Oaks, this expansive homesite offers the scale and flexibility to design and build a properly executed estate residence. The lot has been partially cleared, allowing visibility of the build envelope while preserving mature oak trees that provide privacy and natural character. Approximately 240 feet of frontage supports a wide architectural approach and the potential for a circular drive. There is no required timeline to build, offering flexibility in builder and design direction. Belle Oaks features community amenities including a resident pool, walking trails, playground, and basketball and tennis courts. Situated in Bulverde within Comal ISD, the property offers convenient access to San Antonio, New Braunfels, Canyon Lake, and the Guadalupe River while maintaining a quiet Hill Country setting. A substantial homesite offering presence, flexibility, and long term value within a well established community.
| MLS # | 1947720 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 164 |
| Listing Provided By | Kuper Sotheby's Int'l Realty | Binkan Cinaroglu |
| Zoning | RESIDENTIAL |
|---|---|
| Acreage | 1.04 |
| Tax Property Id | 100073033300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2853.31 |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $149,900 low | high Med: $1,062,308 On site: 164 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | Bulverde |
| Zip Code | 78163 |
| Area | Comal |
| Community Name | BELLE OAKS RANCH |
| School District | Comal |
| Elementary School | Rahe Bulverde Elementary |
| High School | Smithson Valley |
| Listing VS Median (in BELLE OAKS RANCH) | |
Price: $149,900 low | high Med: $1,062,308 On site: 164 low | high Med: 39.5 | |